Product Description
Positioning Linear Stage
Introducing the S115-B/5, the most compact model in our Standard product range, designed specifically for space-constrained applications. This state-of-the-art high-precision linear stage is the latest innovation from Gorman Dynamics. Built to endure the most demanding industrial environments, it is highly versatile across numerous industries. It stands out for its exceptional stiffness and top-quality components, including a high-precision ball screw, robust recirculating ball bearing guides, and a motor with high-resolution multi-turn absolute rotary encoders offering 1024, 2048, and 2500 lines per revolution, available in 1Vpp and TTL options to suit various needs. The S115-B/5 series stages are precisely optimized, with high-precision ball screws safeguarded by an effective sealing system. Precision recirculating linear bearings, along with meticulous machining and assembly, ensure superior geometric performance specifications. At Gorman Dynamics, our commitment to providing superior, reliable solutions is steadfast. The S115-B/5 exemplifies this commitment, delivering unparalleled precision, durability, and safety for a wide range of industrial applications.
Applications for Linear Stages
Precision linear stages are crucial in various applications requiring exceptional accuracy and precision. They are extensively used across industries such as laser cutting, scanning, digital printing, and electronics assembly and inspection. These stages are indispensable for tasks like Automatic Optical Inspection (AOI) and laser micro-machining, where ultra-precision and precise scan motion are essential. In medical and scientific equipment, precision linear stages ensure precision and repeatability. Regardless of the industry or application, integrating precision linear stages is vital for achieving desired results and delivering high-quality output.
Specifications S115-B/5
S115 Series | S115-B/5-50 | S115-B/5-100 | S115-B/5-150 | S165-B/5-200 | S165-B/5-300 |
Travel total (mm) | 50 | 100 | 150 | 200 | 300 |
Position Accuracy uncalibrated (µm typ) | ±6 | ±6 | ±8 | ±8 | ±10 |
Position Accuracy calibrated (µm) | ±1.0 | ±1.25 | ±1.5 | ±1.75 | ±2.5 |
Resolution System (µm) | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 |
Repeatability Bi-directional (µm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Flatness / Straightness (µm) | ±1.5 | ±2.5 | ±3 | ±4 | ±6 |
Yaw, Pitch & Roll (µrad) | ±14 | ±17 | ±23 | ±32 | ±47 |
Maximum Velocity No Load (mm/s) | 500 | 500 | 500 | 500 | 500 |
Load Capacity (kg) | 42 | 42 | 42 | 42 | 42 |
Stage Weight (kg) | 4.2 | 4.6 | 5.0 | 5.8 | 6.6 |
S115 Series | S115-B/5-400 | ||||
Travel total (mm) | 400 | ||||
Position Accuracy uncalibrated (µm typ) | ±12 | ||||
Position Accuracy calibrated (µm) | ±3.0 | ||||
Resolution System (µm) | 0.05 - 1.0 | ||||
Repeatability Bi-directional (µm) | ±0.5 | ||||
Flatness / Straightness (µm) | ±8.0 | ||||
Yaw, Pitch & Roll (µrad) | ±60 | ||||
Maximum Velocity No Load (mm/s) | 500 | ||||
Load Capacity (kg) | 42 | ||||
Stage Weight (kg) | 7.4 |
S115 Series - Motor and Encoder Options S115-B/5-xxx-E?-B? | |||||
E1 - High resolution multi-turn absolute encoder | |||||
E2 - 1024 line incremental encoder | |||||
E3 - 2048 line incremental encoder | |||||
E4 - 2500 line incremental encoder | |||||
B0 - No Brake | |||||
B1 - With Brake |
Product Dimensions
S165 Dimensions (mm) | Travel | Hard Stop | A | B | C |
S165-B/5-50 | 50 | 116 | 288 | 148 | 100 |
S165-B/5-100 | 100 | 165 | 338 | 173 | 100, 200 |
S165-B/5-150 | 150 | 216 | 388 | 198 | 100, 200 |
S165-B/5-200 | 200 | 316 | 438 | 223 | 100, 200, 300 |
S165-B/5-300 | 300 | 416 | 538 | 273 | 100, 200, 300, 400 |
S165-B/5-400 | 400 | 316 | 638 | 323 | 100, 200, 300, 400, 500 |
Ask An Engineer!
Quickly receive an answer to your question from a Gorman Dynamics engineer.
Related Products
- Width 165mm
- Travels 100mm to 400mm
- High Load Capacity 45 kg, 450 N
- Speed 500 mm/s
- High resolution multi-turn absolute encoder, Incremental - 1024, 2048 and 2500 per rev 1Vpp and TTL
- Side cover to protect against particles
- Drive - precision Ball-Screw
- Width 190mm
- Travels 100mm to 1200mm
- High Load Capacity 80 kg, 800 N
- Speed 500 mm/s
- High resolution multi-turn absolute encoder, Incremental - 1024, 2048 and 2500 per rev 1Vpp and TTL
- Side cover to protect against particles
- Drive - precision Ball-Screw