Product Description
Positioning Linear Stage
Introducing the G115-B/5, the smallest model within our product range, ideally suited for applications with limited space. This cutting-edge high-precision linear stage is the latest innovation from Gorman Dynamics. Engineered to withstand the most rigorous industrial conditions, it proves exceptionally versatile across various industries. Distinguished by its remarkable stiffness and incorporation of top-tier components, including a high-precision ball-screw, robust recirculating ball bearing guides, and a motor equipped with high-resolution multi-turn absolute rotary encoders offering 1024, 2048, and 2500 lines per revolution, with 1Vpp and TTL options to accommodate diverse applications. The G115-B/5 series stages are meticulously optimized, featuring high-precision ball-screws protected by an effective stage sealing system. Precision recirculating linear bearings, coupled with meticulous machining and assembly, ensure exceptional geometric performance specifications. At Gorman Dynamics, our commitment to delivering superior, dependable solutions remains unwavering. The G115-B/5 exemplifies this commitment, offering unmatched precision, durability, and safety across a broad spectrum of industrial applications.
Applications for Linear Stages
Precision linear stages hold a pivotal role in numerous applications where exceptional accuracy and precision are imperative. These stages find widespread use across industries such as laser cutting, scanning, digital printing, and electronics assembly and inspection. They are also indispensable in tasks like AOI (Automatic Optical Inspection) and laser micro-machining, where the need for ultra-precision and precise scan motion is paramount. Within medical and scientific equipment, precision linear stages assume a critical role in guaranteeing precision and repeatability. Regardless of the industry or application, the integration of precision linear stages is indispensable for attaining desired results and delivering high-quality output.
Specifications G115-B/5
G115 Series | G115-B/5-50 | G115-B/5-100 | G115-B/5-150 | G165-B/5-200 | G165-B/5-300 |
Travel total (mm) | 50 | 100 | 150 | 200 | 300 |
Position Accuracy uncalibrated (µm typ) | ±6 | ±6 | ±8 | ±8 | ±10 |
Position Accuracy calibrated (µm) | ±1.0 | ±1.25 | ±1.5 | ±1.75 | ±2.5 |
Resolution System (µm) | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 | 0.05 - 1.0 |
Repeatability Bi-directional (µm) | ±0.5 | ±0.5 | ±0.5 | ±0.5 | ±0.5 |
Flatness / Straightness (µm) | ±1.5 | ±2.5 | ±3 | ±4 | ±6 |
Yaw, Pitch & Roll (µrad) | ±14 | ±17 | ±23 | ±32 | ±47 |
Maximum Velocity No Load (mm/s) | 500 | 500 | 500 | 500 | 500 |
Load Capacity (kg) | 42 | 42 | 42 | 42 | 42 |
Stage Weight (kg) | 4.2 | 4.6 | 5.0 | 5.8 | 6.6 |
G115 Series | G115-B/5-400 | ||||
Travel total (mm) | 400 | ||||
Position Accuracy uncalibrated (µm typ) | ±12 | ||||
Position Accuracy calibrated (µm) | ±3.0 | ||||
Resolution System (µm) | 0.05 - 1.0 | ||||
Repeatability Bi-directional (µm) | ±0.5 | ||||
Flatness / Straightness (µm) | ±8.0 | ||||
Yaw, Pitch & Roll (µrad) | ±60 | ||||
Maximum Velocity No Load (mm/s) | 500 | ||||
Load Capacity (kg) | 42 | ||||
Stage Weight (kg) | 7.4 |
G115 Series - Motor and Encoder Options G115-B/5-xxx-E?-B? | |||||
E1 - High resolution multi-turn absolute encoder | |||||
E2 - 1024 line incremental encoder | |||||
E3 - 2048 line incremental encoder | |||||
E4 - 2500 line incremental encoder | |||||
B0 - No Brake | |||||
B1 - With Brake |
Product Dimensions
G165 Dimensions (mm) | Travel | Hard Stop | A | B | C |
G165-B/5-50 | 50 | 116 | 288 | 148 | 100 |
G165-B/5-100 | 100 | 165 | 338 | 173 | 100, 200 |
G165-B/5-150 | 150 | 216 | 388 | 198 | 100, 200 |
G165-B/5-200 | 200 | 316 | 438 | 223 | 100, 200, 300 |
G165-B/5-300 | 300 | 416 | 538 | 273 | 100, 200, 300, 400 |
G165-B/5-400 | 400 | 316 | 638 | 323 | 100, 200, 300, 400, 500 |
Ask An Engineer!
Quickly receive an answer to your question from a Gorman Dynamics engineer.
Related Products
- Width 165mm
- Travels 100mm to 400mm
- High Load Capacity 45 kg, 450 N
- Speed 500 mm/s
- High resolution multi-turn absolute encoder, Incremental - 1024, 2048 and 2500 per rev 1Vpp and TTL
- Side cover to protect against particles
- Drive - precision Ball-Screw
- Width 190mm
- Travels 100mm to 1200mm
- High Load Capacity 80 kg, 800 N
- Speed 500 mm/s
- High resolution multi-turn absolute encoder, Incremental - 1024, 2048 and 2500 per rev 1Vpp and TTL
- Side cover to protect against particles
- Drive - precision Ball-Screw